University Of Ibadan School Fees 2021: This is to announce to the general public that the prestigious university of Ibadan also known as UI has officially released her school fees schedule for the new and old (returning) students for the 2021/2022 academic session.
In this article, I will elucidate broadly on the University of Ibadan UI school fees for the new and returning students in 2021, how to pay UI school fees. Also, I will talk on UI acceptance fees, how to pay UI acceptance fee online as well as when you can pay these fees.
Is UI School Fees Out For 2021/2022?
Yes, UI School fees are out for both the new and returning students.
The notice of the just-released University of Ibadan school fees was made known via the university’s official website (@www.ui.edu.ng)
UI SCHOOL FEES SCHEDULE 2021/2022 (New & Old Students)
FACULTY OF TECHNOLOGY
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Freshers | ||||
Department | Fee Type | 100 | 200 DE | 300 DE |
Agricultural and Environmental Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Civil Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Electrical and Electronics Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Food Technology | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Industrial and Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Mechanical Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Petroleum Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 | |
Wood Production Engineering | Levy | 22,700 | 24,200 | 25,700 |
Levy+GES Only | 26,700 | 28,200 | 29,700 |
FACULTY OF EDUCATION
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department/POS | Fee Type | 100 | 200 DE |
Adult Education | Levy | 19,200 | 29,200 |
Levy+GES Only | 23,200 | 33,200 | |
Educational Management | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Guidance and Counselling | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Human Kinetics and Health Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Library Archival and Information Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Special Education | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Early Childhood Education Foundation | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Science and Technology | Levy | 22,700 | 22,700 |
Levy+GES Only | 26,700 | 26,700 | |
Arts and Social Studies | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 |
Returning Students:
Department/POS | Fee Type | 200 | 300 | 400 |
Adult Education | Levy | 23,100 | 29,600 | 33,100 |
Levy+GES Only | 27,100 | 33,600 | 37,100 | |
Educational Management | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Guidance and Counselling | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Human Kinetics and Health Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Library Archival and Infomation Studies | Levy | 13,100 | 16,100 | 18,100 |
Levy+GES Only | 17,100 | 20,100 | 22,100 | |
Special Education | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Early Childhood Education Foundation | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 | |
Science and Technology | Levy | 16,100 | 22,600 | 26,100 |
Levy+GES Only | 20,100 | 26,600 | 30,100 | |
Arts and Social Studies | Levy | 13,100 | 19,600 | 23,100 |
Levy+GES Only | 17,100 | 23,600 | 27,100 |
FACULTY OF ARTS
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE |
Arabic and Islamic Studies | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Anthropology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Archaeology(Arts) | Levy | 27,700 | 39,200 |
Levy+GES Only | 31,700 | 43,200 | |
Classics | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Communication and Language Arts | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
English | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
European Studies | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
History | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Linguistics and African Languages | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 | |
Music | Levy | 24,200 | 24,200 |
Levy+GES Only | 28,200 | 28,200 | |
Philosophy | Levy | 19,200 | 19,200 |
Levy+GES Only | 23,200 | 23,200 | |
Religious Studies | Levy | 19,200 | 24,200 |
Levy+GES Only | 23,200 | 28,200 | |
Theatre Arts | Levy | 24,200 | 29,200 |
Levy+GES Only | 28,200 | 33,200 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 |
Arabic and Islamic Studies | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Anthropology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Archaeology(Arts) | Levy | 32,600 | 34,100 | 31,100 |
Levy+GES Only | 36,600 | 37,100 | 35,100 | |
Classics | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Communication and Language Arts | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
English | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
European Studies | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
History | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Linguistics and African Languages | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 | |
Music | Levy | 18,100 | 19,600 | 18,100 |
Levy+GES Only | 22,100 | 23,600 | 22,100 | |
Philosophy | Levy | 13,100 | 14,600 | 18,100 |
Levy+GES Only | 17,100 | 18,600 | 22,100 | |
Religious Studies | Levy | 18,600 | 19,600 | 18,100 |
Levy+GES Only | 22,600 | 23,600 | 22,100 | |
Theatre Arts | Levy | 23,100 | 24,600 | 18,100 |
Levy+GES Only | 27,100 | 28,600 | 22,100 |
FACULTY OF ENVIRONMENTAL DESIGN AND MANAGEMENT
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE | |
Architecture | Levy | 39,200 | 39,200 | |
Levy+GES Only | 43,200 | 43,200 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 | |
Architecture | Levy | 33,100 | 34,600 | 38,100 | |
Levy+GES Only | 37,100 | 38,600 | 42,100 |
FACULTY OF SCIENCE
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
Department | Fee Type | 100 | 200 DE | |
Anthropology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Archaeology | Levy | 22,700 | 34,200 | |
Levy+GES Only | 26,700 | 38,200 | ||
Botany | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Chemistry | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Computer | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geography | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Microbiology | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Physics | Levy | 23,700 | 25,200 | |
Levy+GES Only | 27,700 | 29,200 | ||
Statistics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Zoology | Levy | 22,700 | 24,200 | |
Levy+GES Only | 26,700 | 28,200 | ||
Mathematics | Levy | 22,700 | 22,700 | |
Levy+GES Only | 26,700 | 26,700 | ||
Geology | Levy | 32,700 | 32,700 | |
Levy+GES Only | 36,700 | 36,700 |
Returning Students:
Department | Fee Type | 200 | 300 | 400 | |
Anthropology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Archaeology | Levy | 27,600 | 29,100 | 31,100 | |
Levy+GES Only | 31,600 | 33,100 | 35,100 | ||
Botany | Levy | 16,100 | 29,100 | 31,100 | |
Levy+GES Only | 20,100 | 33,100 | 35,100 | ||
Chemistry | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Computer | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geography | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Microbiology | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Physics | Levy | 18,600 | 20,100 | 22,100 | |
Levy+GES Only | 22,600 | 24,100 | 26,100 | ||
Statistics | Levy | 16,100 | 19,100 | 21,100 | |
Levy+GES Only | 20,100 | 23,100 | 25,100 | ||
Zoology | Levy | 17,600 | 19,100 | 21,100 | |
Levy+GES Only | 21,600 | 23,100 | 25,100 | ||
Mathematics | Levy | 16,100 | 20,600 | 21,100 | |
Levy+GES Only | 20,100 | 24,600 | 25,100 | ||
Geology | Levy | 26,100 | 29,100 | 31,100 | |
Levy+GES Only | 30,100 | 33,100 | 35,100 |
The Clinical Science Faculty
- Biochemistry: The accommodation + GES + levy with the student union due = N36,800
- Physiology: The accommodation + GES + levy with the student union due = N36,800
- Nursing: The accommodation + GES + levy with the student union due = N36,800
- Surgery and laboratory research: The accommodation + GES + levy with the student union due = N36,800
- Physical therapy: The accommodation + GES + levy with the student union due = N36,800
- Dentistry and dental surgery: The accommodation + GES + levy with the student union due = N36,800
- Nutrition: The accommodation + GES + levy with the student union due = N36,800
- Veterinary care: The accommodation + GES + levy with the student union due = N36,800
The Social Science faculty
- Economics: The accommodation + GES + levy with the student union due = N34,300
- Sociology: The accommodation + GES + levy with the student union due = N34,300
- Psychology: The accommodation + GES + levy with the student union due = N34,300
- Social geography: The accommodation + GES + levy with the student union due = N34,300
The Faculty Of Sciences
- Archeology and anthropology. The accommodation + GES + levy with the student union due = N36,800
- Botany: The accommodation + GES + levy with the student union due = N36,800
- Microbiology: The accommodation + GES + levy with the student union due = N36,800
- Chemistry: The accommodation + GES + levy with the student union due = N36,800
- Computer sciences: The accommodation + GES + levy with the student union due = N36,800
- Geography: The accommodation + GES + levy with the student union due = N36,800
- Geology: The accommodation + GES + levy with the student union due = N36,800
- Mathematics: The accommodation + GES + levy with the student union due = N36,800
- Statistics: The accommodation + GES + levy with the student union due = N36,800
- Physics: The accommodation + GES + levy with the student union due = N36,800
- Zoology: The accommodation + GES + levy with the student union due = N36,800
The Faculty Of Technology
- Agricultural and ecological engineering: The accommodation + GES + levy with the student union due = N36,800
- Electrical and electronic appliances: The accommodation + GES + levy with the student union due = N36,800
- Food technology: The accommodation + GES + levy with the student union due = N36,800
- Oil Engineering: The accommodation + GES + levy with the student union due = N36,800
- Machine Building: The accommodation + GES + levy with the student union due = N36,800
- Wood Processing: The accommodation + GES + levy with the student union due = N36,800
- Civil engineering: The accommodation + GES + levy with the student union due = N36,800
- Industrial and Manufactural Engineering: The accommodation + GES + levy with the student union due = N36,800
Faculty Of Education
- Management of education: The accommodation + GES + levy with the student union due = N34,300
- Special Education: The accommodation + GES + levy with the student union due = N34,300
- Pedagogic education: The accommodation + GES + levy with the student union due = N34,300
- Health education and human kinetics: The accommodation + GES + levy with the student union due = N34,300
- Teaching education (based on sciences). The accommodation + GES + levy with the student union due = N36,800
- Adult education. The accommodation + GES + levy with the student union due = N34,300
- Library, archive researching, informational search. The accommodation + GES + levy with the student union due = N34,300
How To Pay University Of Ibadan School Fees
To pay you UI tuition fee, either as a fresher or returning student, you’re expected to follow the below procedures assiduously.
- Note that you are required to log in to your portal account first.
- Once you are logged in, the portal opens with the default FEE PAYMENT page in view.
- Click on PAY YOUR FEES at the top right corner of that page.
- Select the fee type by checking the box against your preferred fee type and click on Add Selected Items to my Fees List and further click on proceed.
- Once page refreshes, check the box against “Remita” and click on Post Now
- Your fee statement appears. Please NOTE AND COPY out the Reference Number
- Click on Proceed to the gateway and wait for the page to refresh.
NOTE AT THIS POINT; –
- The page refreshes with the Remita Platform and all the payment modes can be sighted.
- If you choose either of INTERNET BANKING or CARD PAYMENT in steps 1 And 2 above, you can proceed by clicking on your respective bank and proceed with the payment.
- If however, you want to PAY AT THE BANK you are then required to NOTE AND WRITE DOWN the REMITA RETRIEVAL REFERENCE (RRR) and take it to your bank of choice.
- With that RRR number, the bank will pay the fees on your behalf and you return to the portal to register/submit your courses.
How Much Is UI Acceptance Fee?
The University of Ibadan acceptable fee is Thirty-Five Thousand Naira only (N35, 000:00) for all departments and should be paid following the below procedures.
How To Pay UI Acceptance Fee
All admitted students must have printed their JAMB Admission Letter before they can pay the UI non-refundable acceptance of Thirty-Five Thousand Naira only (N35,000).
UPDATE: The acceptance fee payment portal is now going through. Kindly follow the procedure below to make payment. The deadline to make payment will be announced soon.
- Go to admissions.ui.edu.ng.
- Sign-in into the portal using your JAMB registration number and password.
- Your Username is your Jamb Registration Number eg 33333333UI
- Your Password is your Surname at first login eg Ajamu. Do not use a hyphen in your compound names
- If you forgot your password, click on Can’t access your account / Forgot your Password?
They are then to proceed to upload the following documents:
- An Institution’s copy of the JAMB Admission Letter
- O/L result(s)
- PIN/SERIAL Numbers of WAEC/NECO scratch card for O’L results
okay, this is all you need to know about the University of Ibadan school fees schedule for the 2021/2022 academic session. do well by sharing this post and if you need more information, kindly let us know using the comment section below.
- UNICAL Admission List for 2021/2022 Session: 1st, 2nd & 3rd Batch - January 21, 2021
- JAMB Change of Course, Institution & Data Correction 2021/2022 [UPDATED] - January 21, 2021
- JAMB Form 2021/2022 is Out: Starting, Closing & Exam date - January 21, 2021