UNILORIN School Fees (2021) – New & Returning Students
Searching for UNILORIN School Fees for Newly admitted Students or old students moving to another level, see UNILORIN School Fees, acceptance fees and accommodation fees here.
University of Ilorin (UNILORIN) is one of the Federal Government Universities in the countries. Generally, the school fees of Federal Universities are lower when compared to state and private universities.
In this post, we’ve compiled the school fees of specific departments in UNILORIN as well as the range of fees you should expect to pay depending on your course.
IS UNILORIN SCHOOL FEE FOR 2021/2022 OUT?
Yes! The management of the University of Ilorin (UNILORIN) has finally release her school fee schedule for 2021/2022 academic season. In light of this, all old and new students of the university are advised to pay their stipulated school fee to the school immediately. Newly admitted students of the University of Ilorin are also obliged to pay both their school fee and acceptance fee to the school as soon as possible.
UNILORIN SCHOOL FEES FOR ALL COURSES 2021/2022
Faculty of Agriculture
The fees range from N6700 to N11100 for the faculty charges and N18300 to N50000 for the university charges depending on the course of study.
Here’s the comprehensive breakdown of the fees at one of the departments in this faculty, Aquaculture and Fisheries.
Also Read;
- UNILORIN Post UTME Form 2021/2022 Is Out: Apply Now On unilorin.edu.ng
- UNILORIN Direct Entry Form 2021/2022: See How To Register
University charges |Faculty Charges |Level | Student Status
N18300 | N6700 | 100 | Fresher
N18300| N6700 |100 | Returning
N18300 | N6700 | 200 | Fresher
N15700 | N10100 | 200 | Returning
N15700 | N11100 |300 |Returning
N15700 | N9100 |400 |Returning
N15700 | N9100 |400 |Spill Over
N15700 | N9100 |500 |Returning
N15700 | N9100 |500 |Spill Over
Faculty of Arts
The fees range from N4200 to N6700 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.
Here’s the comprehensive breakdown of the fees in the English and Arabic department of the Faculty of Arts.
Department of Arabic
University charges |Faculty Charges |Level | Student Status
N18300| N6700 | 100 | Fresher
N18300 | N6700 | 100 | Returning
N18300 | N6700 | 200 | Fresher
N15700 | N5200 | 200 | Returning
N15700 | N6200 | 300 | Returning
N15700 | N4200 | 400 | Returning
N15700 | N4200 | 400 | Spill Over
Department of English
University charges |Faculty Charges |Level | Student Status
N18300 | N6700 | 100 | Fresher
N18300 | N6700 | 100 | Returning
N18300 | N6700 | 200 | Fresher
N15700| N5200 | 200 | Returning
N15700| N6200 | 300 | Returning
N15700 | N4200 | 400 |Returning
N15700 | N4200 | 400 |Spill Over
Faculty of Pharmaceutical Sciences
Pharmacy
Here’s the comprehensive breakdown of the fees at the Faculty of Pharmaceutical Sciences.
University charges |Faculty Charges |Level | Student Status
N18300 | N8700 | 100 | Fresher
N18300 | N8700 | 100 | Returning
N18300 | N8700 |200 | Fresher
N15700 | N12200 | 200 | Returning
N18300 | N8700 | 300 | Fresher
N15700 | N11200 | 300 | Returning
N15700 | N9200 | 400 | Returning
N15700 | N9200 | 400 | Spill Over
N15700 | N9200 | 500 | Returning
N15700 | N9200 | 500 | Spill Over
Faculty of Education
The fees range from N6700 to N4200 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.
Here’s the comprehensive breakdown of the fees at the Department of Social Sciences Education
University charges |Faculty Charges |Level | Student Status
N18300 | N4700 | 100 | Fresher
N18300 | N4700 | 100 | Returning
N18300 | N6700 | 200 | Fresher
N15700 | N5200 | 200 | Returning
N15700 | N6200 | 300 | Returning
N15700 | N4200 |400 | Returning
N15700 | N4200 | 400 | Spill Over
Faculty of Engineering and Technology
The fees range from N15700 to N18300 for the faculty charges and N4200 to N8700 for the university charge depending on the course of study.
Here’s the comprehensive breakdown of the fees at the Department of Water Resources and Environmental Engineering and the Department of Architecture.
Department of Water Resources and Environmental Engineering
University charges |Faculty Charges |Level | Student Status
N18300 | N6700 | 100 | Fresher
N18300 | N6700 | 100 | Returning
N18300 | N8700 | 200 | Fresher
N15700 | N7200 | 200 | Returning
N18300 | N8700 | 300 | Fresher
N15700 | N6200 | 300 | Returning
N15700 | N4200 | 400 | Returning
N15700 | N4200 | 400 | Spill Over
N15700 | N4200 | 500 | Returning
N15700 | N4200 | 500 | Spill Over
Department of Architecture
N18300 | N6700 | 100 | Fresher
N18300 | N6700 | 100 | Returning
N18300 | N6700 | 200 | Fresher
N15700 | N12200 | 200 | Returning
N15700 | N11200 | 300 | Returning
N15700 | N9200 | 400 | Returning
N15700 | N9200 | 400 | Spill Over
N15700 | N9200 | 500 | Returning
N15700 | N9200 | 500 | Spill Over
Faculty of Veterinary Medicine
Here’s the comprehensive breakdown of the fees at the Faculty of Veterinary Medicine.
University charges |Faculty Charges |Level | Student Status
N18300 | N6700 | 100 | Fresher
N18300 | N6700 | 100 | Returning
N18300 | N8700 | 200 | Fresher
N15700 | N12200 | 200 | Returning
N18300 | N8700 | 300 | Fresher
N15700 | N11200 | 300 | Returning
N18300 | N8700 | 400 | Fresher
N15700 | N9200 | 400 | Returning
N15700 | N9200 | 400 | Spill Over
N15700 | N9200 | 500 | Returning
N15700 | N9200 | 500 | Spill Over
N15700 | N9200 | 600 | Returning
N15700 | N9200 | 600 | Spill Over
Faculty of Law
The fees range from N3200 to N5700 for the faculty charges and N15700 to N18300 for the university charge.
Here’s the comprehensive breakdown of the fees.
Common Law
University charges |Faculty Charges |Level | Student Status
N18300 | N4700 | 100 | Fresher
N18300 | N4700 | 100 | Returning
N18300 | N5700 | 200 | Fresher
N15700 | N4200 | 200 | Returning
N15700 | N5200 | 300 | Returning
N18300 | N5700 | 400 | Fresher
N15700 | N3200 | 400 | Returning
N15700 | N3200 | 400 | Spill Over
N15700 | N3200 | 500 | Returning
N15700 | N3200 | 500 | Spill Over
Basic Medical Sciences
The fees range from N7100 to N21700 for the faculty charges and N15700 to N18300 for the university charge depending on the course of study.
Here’s the comprehensive breakdown of the fees at the Department of Anatomy.
Anatomy
University charges |Faculty Charges |Level | Student Status
N18300 | N7100 | 100 | Fresher
N18300 | N7100 | 100 | Returning
N18300 | N7100 | 200 | Fresher
N15700 | N13100 | 200 | Returning
N15700 | N14100 | 300 | Returning
N15700 | N27100 | 400 |Returning
N15700 | N27100 | 400 | Spill Over
How To Pay Acceptance Fee On Unilorin Portal
- On the University of Ilorin Website (https://www.unilorin.edu.ng) under Portals (first under
the category) click on the Undergraduate Portal link - Click on the Pre-Admission Screening Login link on the Portal.
- On the displayed page, use your JAMB Registration Number as Login ID and your Surname as
default password, thereafter, click the login button. - Click on Check Admission Status link to confirm your admission status.
- Read the DECLARATION FORM and accept or reject the offer of admission for the Course you
have been admitted to study. - Pay the acceptance fee of Twenty-five Thousand Naira only (N25,000.00) using your ATM Card
within two weeks
List Of University Of Ilorin UNILORIN Portal 2021.
- WWW.UNILORIN.EDU.NG – University Of Ilorin Official website
- WWW.UILUGPORTAL.UNILORIN.EDU.NG – University Of Ilorin Undergraduate Student Portal
- WWW.IOE.UNILORIN.EDU.NG – University Of Ilorin Institute of Education Portal
- WWW.UILPGPORTAL.UNILORIN.EDU.NG – University Of Ilorin Postgraduate Student Portal
Please Note: Thes are not the only portal available for University Of Ilorin
However, This short article has been able to answer questions like; UNILORIN school fees 2021/2022, UNILORIN school fees 2021/21, UNILORIN acceptance fee and school fees, UNILORIN hostel fees, UNILORIN registration fees, UNILORIN school fees for business administration University of Ilorin school fees for direct entry and other information you may need about the Institution’s School Fees.
We will like to hear from you, kindly drop your questions in the comment section below and let us Know if you have challenges paying UNILORIN School Fees for 2021/2022 Academic Session.
- DOWNLOAD: The Life Changer by Khadija Abubakar Jalli (PDF Download) - April 12, 2021
- JAMB 2021 Literature Novel – Recommended Novels for JAMB 2021 - April 12, 2021
- Download JAMB Syllabus PDF For All Subjects 2021/2022 - April 12, 2021
great. But I will like to b updated as soon as possible on any information.