Noun School Fees schedule for 2021/2022 Students with Noun Fees Payment Schedule
The management of the National Open University of Nigeria (NOUN) has released the amount to be paid as school fees by undergraduate and postgraduate students for the 2021/2022 academic session.
How much do NOUN students pay? What is the NOUN school fees schedule for the 2021/2022 academic session? What are the banks where I can pay NOUN school fees? These questions and more are what we’re going to provide answers to in this post so stay tuned.
The National Open University of Nigeria is an Open Distance Learning Institution in Nigeria which was established in July 1983 by the then Alhaji Shehu Shagari led administration.
NOUN School Fees Schedule For Undergraduates (2021)
Below is a verifiable school fee schedule for undergraduates in NOUN as announced by the Vice-Chancellor of the university. These fees are gotten directly from the resource center at the official website for the National Open University Of Nigeria (NOUN).
New Students (Freshers)
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
Returning Students (100 Level – 400 Level)
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total Compulsory Fees | 18,000.00 |
NOUN School Fees Schedule For Postgraduates (2021)
Below is the NOUN school fees schedule for Postgraduates (new and returning students) as verified by the university’s official website.
New Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total Compulsory Fees | 35,000.00 |
Returning Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total Compulsory Fees | 18,000.00 |
NOUN Ph.D. School Fees (2021)
New Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Application Form | 10,000.00 |
2 | Registration fee (per annum) | 150,000.00 |
3 | Course Registration Fee (where applicable, per courses) | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per courses) | 20,000.00 |
5 | I.D. Card | 2,500.00 |
6 | Library Fees | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E-Facilitation | 6,000.00 |
9 | Examination Fee | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 |
Other Fees
NOUN Project Fees
- Undergraduates – N15,000.00
- Post-Graduate Diploma – N25,000.00
- Masters – N40,000.00
NOUN Exam Fees
- Undergraduates – N1,000.00 per course
- Postgraduates (PGD and Masters) – N2,000.00 per course
List of Banks To Pay NOUN School Fees (With Account Numbers)
Below is a list of banks you can pay NOUN school fees with their various account numbers attached to it.
- Most Expensive Luxury Real Estate Locations in Nigeria [Photos] - January 15, 2021
- JAMB Subject Combinations for Law & O’Level Requirements - January 14, 2021
- How to Check NECO Result Without a Scratch Card PIN - January 13, 2021